| Document Editing |
| Command + Right Arrow | Go to Next Word | Rated 1/5 (1 Vote)
|
| Command + Left Arrow | Go to Previous Word | Rated 1/5 (1 Vote)
|
| Command + Up Arrow | Go to Previous Paragraph | Rated 0/5 (0 Votes)
|
| Command + Down Arrow | Go to Next Paragraph | Rated 1/5 (1 Vote)
|
| Command + Shift + Right Arrow | Select Until Next Word | Rated 0/5 (0 Votes)
|
| Command + Shift + Left Arrow | Select From Previous Word | Rated 1/5 (1 Vote)
|
| Command + Shift + Up Arrow | Select From Previous Paragraph | Rated 0/5 (0 Votes)
|
| Command | Select Until Next Paragraph | Rated 1/5 (1 Vote)
|
| Shift + F5 | Edit Tag | Rated 1/5 (1 Vote)
|
| Command + Enter | Exit Paragraph | Rated 1/5 (1 Vote)
|
| Formatting Text |
| Command + 0 | None | Rated 0/5 (0 Votes)
|
| Command + 1 | Heading 1 | Rated 1/5 (1 Vote)
|
| Command + 2 | Heading 2 | Rated 1/5 (1 Vote)
|
| Command + 3 | Heading 3 | Rated 0/5 (0 Votes)
|
| Command + 4 | Heading 4 | Rated 1/5 (1 Vote)
|
| Command + 5 | Heading 5 | Rated 1/5 (1 Vote)
|
| Command + 6 | Heading 6 | Rated 0/5 (0 Votes)
|
| Command + Shift + P | Paragraph | Rated 1/5 (1 Vote)
|
| Command + Option + Shift + L | Left | Rated 1/5 (1 Vote)
|
| Command + Option + Shift + C | Center | Rated 0/5 (0 Votes)
|
| Command + Option + Shift + R | Right | Rated 0/5 (0 Votes)
|
| Command + Option + Shift + J | Justify | Rated 1/5 (1 Vote)
|
| Command + Option + ] | Text Indent | Rated 1/5 (1 Vote)
|
| Command + Option + [ | Text Outdent | Rated 1/5 (1 Vote)
|
| Insert |
| Command + Shift + Spacebar | Non-Breaking Space ( ) | Rated 5/5 (1 Vote)
|
| Shift + Enter | Line Break
| Rated 1/5 (1 Vote)
|
| Command + Option + I | Image | Rated 0/5 (0 Votes)
|
| Command + Option + T | Table | Rated 1/5 (1 Vote)
|
| Misc. |
| Shift + F7 | Check Spelling | Rated 1/5 (1 Vote)
|
| Modify |
| Command + T | Quick tag Editor | Rated 1/5 (1 Vote)
|
| View |
| Ctrl + ` | Switch between Code and Design Views (that | Rated 0/5 (0 Votes)
|
| Command + ` | Switch between Documents (Tabs) (that | Rated 1/5 (1 Vote)
|
| F5 | Refresh Design View | Rated 1/5 (1 Vote)
|
| Working With Documents and Panels |
| F4 | Show/Hide Panels | Rated 0/5 (0 Votes)
|
| Command + ` | Switch to Next Document (Tab) (that | Rated 1/5 (1 Vote)
|
| Command + Shift + ` | Switch to Previous Document (Tab) (that | Rated 0/5 (0 Votes)
|
| Option + F11 | Assets | Rated 1/5 (1 Vote)
|
| Shift + F4 | Behaviors | Rated 0/5 (0 Votes)
|
| Command + F10 | Bindings | Rated 0/5 (0 Votes)
|
| Option + F10 | Code Inspector | Rated 1/5 (1 Vote)
|
| Command + F7 | Components | Rated 1/5 (1 Vote)
|
| Command + Shift + F10 | Databases | Rated 0/5 (0 Votes)
|
| F8 | Files | Rated 1/5 (1 Vote)
|
| Shift + F2 | Frames | Rated 1/5 (1 Vote)
|
| F2 | AP Elements (Layers) | Rated 1/5 (1 Vote)
|
| Command + F3 | Properties | Rated 0/5 (0 Votes)
|
| Shift + F1 | Reference | Rated 1/5 (1 Vote)
|
| F7 | Results | Rated 1/5 (1 Vote)
|
| Command + F9 | Server Behaviors | Rated 1/5 (1 Vote)
|
| Option + Shift + F9 | Tag Inspector | Rated 0/5 (0 Votes)
|
| Working With Frames |
| Option + Drag | Add a new frame to frameset (In the Frames panel select the frame, then in your document window) | Rated 0/5 (0 Votes)
|
| Command + Drag | Pull out solid frame (drag border) | Rated 1/5 (1 Vote)
|
| Shift + Option + Click | Select a frame | Rated 0/5 (0 Votes)
|
| Command + Right Arrow | Select next frame or frameset | Rated 1/5 (1 Vote)
|
| Command + Left Arrow | Select previous frame or frameset Cmd-Left arrow | Rated 1/5 (1 Vote)
|
| Command + Up Arrow | Select parent frameset | Rated 0/5 (0 Votes)
|
| Command + Down Arrow | Select first child frame or frameset | Rated 1/5 (1 Vote)
|
| Working With Images |
| Double-click | Replace image with a different one | Rated 1/5 (1 Vote)
|
| Command + Double-click | Edit image in external editor | Rated 0/5 (0 Votes)
|
| Working With Layers |
| Command + Shift + Click | Select a layer (without having to click it | Rated 1/5 (1 Vote)
|
| Working With Links |
| Command + L | Make Link... | Rated 0/5 (0 Votes)
|
| Command + Shift + L | Remove Link | Rated 0/5 (0 Votes)
|
| Command + Double-click | Open the link-to document in Dreamweaver | Rated 1/5 (1 Vote)
|
| Shift + Drag | Drag & drop to create link (Select the text and drag into the Files panel) | Rated 1/5 (1 Vote)
|
| Working With Tables |
| Command + Click | Select individual (or multiple, discontinuous) table cells | Rated 0/5 (0 Votes)
|
| Command + A | Select Table (with cursor inside the table) | Rated 1/5 (1 Vote)
|
| Command + M | Insert Row | Rated 0/5 (0 Votes)
|
| Command + Shift + A | Insert Column | Rated 1/5 (1 Vote)
|
| Command + Shift + M | Delete Row | Rated 1/5 (1 Vote)
|
| Command + Shift + - | Delete Column | Rated 1/5 (1 Vote)
|
| Command + Option + M | Merge Selected Cells | Rated 0/5 (0 Votes)
|
| Command + Option + S | Split Cell... | Rated 1/5 (1 Vote)
|
| Command + Shift + ] | Increase Column Span | Rated 1/5 (1 Vote)
|
| Command + Shift + [ | Decrease Column Span | Rated 0/5 (0 Votes)
|