| Color Palette Shortcuts |
| Shift + Drag | Saturate/Desaturate current color (Shift-drag color slider) | Rated 3/5 (2 Votes)
|
| Shift + Click | Change Color Mode (Shift-click color bar) | Rated 3/5 (1 Vote)
|
| Ctrl + Click | Select compliment of current color (Ctrl-click color bar) | Rated 5/5 (1 Vote)
|
| Layers Palette Shortcuts |
| Ctrl + Click | Toggle layer between Preview/Outline mode (Ctrl + Click on Eye) | Rated 1/5 (1 Vote)
|
| Alt + Click | Show layer while turningoff all others (Alt + Click on Eye) | Rated 2/5 (2 Votes)
|
| Alt + Click | Select all items on layer (Alt-click layer name) | Rated 3/5 (2 Votes)
|
| Alt + Drag | Copy selected item to different layer (Alt-drag selection square in Layers panel) | Rated 5/5 (1 Vote)
|
| Ctrl + Click | To create the new layer at the top of list | Rated 1/5 (1 Vote)
|
| Ctrl + Alt + Click | To create the new layer below selected layer | Rated 1/5 (1 Vote)
|
| Misc. |
| Shift + Enter | (In any panel) Apply a value, but keep value highlighted in panel | Rated 0/5 (0 Votes)
|
| F8 | Create New Symbol | Rated 2/5 (1 Vote)
|
| Painting and Transforming |
| Alt | Eyedropper tool from Live Paint Bucket tool | Rated 2.5/5 (2 Votes)
|
| Shift | Samples intermediate color from gradient, picture, etc. with eyedropper | Rated 3/5 (1 Vote)
|
| Alt + Click | Sets center point and shows dialog (with tool) | Rated 2/5 (1 Vote)
|
| Alt + Drag | Duplicates and transforms selection | Rated 3/5 (2 Votes)
|
| ~ + Drag | Transform pattern without transforming object | Rated 2.5/5 (2 Votes)
|
| Shift + Drag | Scale proportionally with Selection tool | Rated 0/5 (0 Votes)
|
| Alt + Drag | Scale from center with Selection tool | Rated 0/5 (0 Votes)
|
| Shift + Drag | Move mesh point along path with Mesh tool | Rated 5/5 (1 Vote)
|
| Shift + Click | Add mesh point with Mesh tool without changing color | Rated 3/5 (2 Votes)
|
| Alt + Click | Remove mesh point with Mesh tool | Rated 0/5 (0 Votes)
|
| Alt | Draw from center | Rated 2.67/5 (3 Votes)
|
| Alt + Click | Draw from center with dialog | Rated 1/5 (1 Vote)
|
| Shift | Constrain proportion | Rated 3/5 (2 Votes)
|
| Shift | Constrain orientation of polygons, stars, spirals | Rated 3/5 (1 Vote)
|
| Spacebar | Move object while drawing | Rated 5/5 (1 Vote)
|
| Palette Shortcuts / Function Keys |
| F5 | Show/Hide Brushes | Rated 0/5 (0 Votes)
|
| F6 | Show/Hide Color | Rated 3.5/5 (2 Votes)
|
| F7 | Show/Hide Layers | Rated 3/5 (2 Votes)
|
| Ctrl + F8 | Show/Hide Info | Rated 2.5/5 (2 Votes)
|
| Ctrl + F9 | Show/Hide Gradient | Rated 1/5 (1 Vote)
|
| Ctrl + F10 | Show/Hide Stroke | Rated 5/5 (1 Vote)
|
| Ctrl + F11 | Show/Hide Attributes | Rated 2/5 (1 Vote)
|
| F12 | Revert file | Rated 3/5 (1 Vote)
|
| Shift + F5 | Show/Hide Graphic Styles | Rated 3/5 (1 Vote)
|
| Shift + F6 | Show/Hide Appearance | Rated 3/5 (2 Votes)
|
| Shift + F7 | Show/Hide Align | Rated 2.5/5 (2 Votes)
|
| Shift + F8 | Show/Hide Transform | Rated 5/5 (1 Vote)
|
| Shift + Ctrl + F9 | Show/Hide Pathfinder | Rated 2.5/5 (2 Votes)
|
| Shift + Ctrl + F10 | Show/Hide Transparency | Rated 4/5 (1 Vote)
|
| Shift + Ctrl + F11 | Show/Hide Symbols | Rated 1.5/5 (2 Votes)
|
| Path Editing |
| Ctrl + Alt + Shift + J | Join and Average at same time | Rated 2/5 (1 Vote)
|
| Alt | Convert Anchor Point tool from Pen tool | Rated 1.5/5 (2 Votes)
|
| Alt | Switch between Add Anchor Point and Delete Anchor Point tools | Rated 2/5 (1 Vote)
|
| Alt | Add Anchor Point tool from Scissors tool | Rated 4/5 (1 Vote)
|
| Spacebar | Move anchor point while drawing with Pen tool | Rated 4/5 (2 Votes)
|
| Ctrl + Drag | Connect to an open (and selected) path with Pencil | Rated 2/5 (1 Vote)
|
| Selecting and Moving |
| Ctrl | To access Selection or Direction Selection tool (whichever was used last) at any time | Rated 2.5/5 (2 Votes)
|
| Ctrl + Alt + Tab | To switch between Selection and Direct Selection tools | Rated 4/5 (2 Votes)
|
| Alt + Click | To cycle through tools behind column tool | Rated 2/5 (1 Vote)
|
| Alt | To make copy while dragging | Rated 4/5 (2 Votes)
|
| Shift | To add to a selection | Rated 5/5 (1 Vote)
|
| Arrow Keys | Move Selection | Rated 4/5 (1 Vote)
|
| Shift + Arrow Keys | Move Selection 10 pts | Rated 1/5 (1 Vote)
|
| Ctrl + 2 | Lock selected artwork | Rated 4/5 (2 Votes)
|
| Ctrl + Alt + Shift + 2 | Lock all deselected artwork | Rated 3.33/5 (3 Votes)
|
| Ctrl + Alt + 2 | Unlock all artwork | Rated 1.5/5 (2 Votes)
|
| Ctrl + 3 | Hide selected artwork | Rated 0/5 (0 Votes)
|
| Ctrl + Alt + Shift + 3 | Hide all deselected artwork | Rated 2.5/5 (2 Votes)
|
| Ctrl + 3 | Show all artwork | Rated 5/5 (1 Vote)
|
| Shapes (While Drawing) |
| Up/Down Arrow Keys | Add/subtract sides, points, spiral segments | Rated 0/5 (0 Votes)
|
| Ctrl | Decrease inner radius | Rated 5/5 (1 Vote)
|
| ~ + Drag | Create continuous duplicates along mouse movement | Rated 3.5/5 (2 Votes)
|
| Swatches Palette Shortcuts |
| Ctrl + Shift | Create a swatch as a global color (Hold Crtl-Shift while creating) | Rated 3/5 (1 Vote)
|
| Alt + Drag | Replace a swatch with another (Alt-drag new swatch over old) | Rated 1.5/5 (2 Votes)
|
| Tools |
| V | Selection | Rated 2.33/5 (3 Votes)
|
| A | Direct Selection | Rated 0/5 (0 Votes)
|
| Y | Magic Wand | Rated 0/5 (0 Votes)
|
| Q | Lasso | Rated 5/5 (1 Vote)
|
| P | Pen | Rated 0/5 (0 Votes)
|
| + | Add Anchor point | Rated 2/5 (1 Vote)
|
| - | Delete Anchor point | Rated 1/5 (1 Vote)
|
| Shift + C | Convert Anchor point | Rated 2.5/5 (2 Votes)
|
| T | Type | Rated 4/5 (1 Vote)
|