| Layers Palette Shortcuts |
| Command + Click | Toggle layer between Preview/Outline mode | Rated 1/5 (1 Vote)
|
| Option + Click | Show layer while turningoff all others | Rated 0/5 (0 Votes)
|
| Command + Click | To create the new layer at the top of list | Rated 1/5 (1 Vote)
|
| Command + Option + Click | To create the new layer below selected layer | Rated 1/5 (1 Vote)
|
| Painting and Transforming |
| Option | Temporarily Switch from Live Paint Bucket to Eyedropper | Rated 1/5 (1 Vote)
|
| Shift | Samples intermediate color from gradient, picture, etc. with eyedropper | Rated 0/5 (0 Votes)
|
| Option + Click | Sets center point and shows dialog | Rated 1/5 (1 Vote)
|
| Option + Drag | Duplicates and transforms selection | Rated 1/5 (1 Vote)
|
| Shift + Drag | Move mesh point along path with Mesh tool | Rated 0/5 (0 Votes)
|
| Palette Shortcuts/Function Keys |
| F5 | Show/Hide Brushes | Rated 1/5 (1 Vote)
|
| F6 | Show/Hide Color | Rated 1/5 (1 Vote)
|
| F7 | Show/Hide Layers | Rated 0/5 (0 Votes)
|
| F8 | Show/Hide Info | Rated 1/5 (1 Vote)
|
| Command + F9 | Show/Hide Gradient | Rated 0/5 (0 Votes)
|
| Command + F10 | Show/Hide Stroke | Rated 1/5 (1 Vote)
|
| Command + F11 | Show/Hide Attributes | Rated 1/5 (1 Vote)
|
| F12 | Revert file | Rated 0/5 (0 Votes)
|
| Shift + F5 | Show/Hide Graphic Styles | Rated 1/5 (1 Vote)
|
| Shift + F6 | Show/Hide Appearance | Rated 0/5 (0 Votes)
|
| Shift + F7 | Show/Hide Align | Rated 1/5 (1 Vote)
|
| Shift + F8 | Show/Hide Transform | Rated 1/5 (1 Vote)
|
| Shift + Command + F9 | Show/Hide Pathfinder | Rated 0/5 (0 Votes)
|
| Shift + Command + F10 | Show/Hide Transparency | Rated 1/5 (1 Vote)
|
| Shift + Command + F11 | Show/Hide Symbols | Rated 1/5 (1 Vote)
|
| Path Editing |
| Command + Option + Shift + J | Join and Average at same time | Rated 1/5 (1 Vote)
|
| Option | Convert Anchor Point tool from Pen tool | Rated 0/5 (0 Votes)
|
| Option | Switch between Add Anchor Point and Delete Anchor Point tools | Rated 1/5 (1 Vote)
|
| Option | Add Anchor Point tool from Scissors tool | Rated 1/5 (1 Vote)
|
| Spacebar | Move anchor point while drawing with Pen tool | Rated 0/5 (0 Votes)
|
| Selecting and Moving |
| Command | To access Selection or Direction Selection tool | Rated 1/5 (1 Vote)
|
| Command + Option + Tab | To switch between Selection and Direction Selection tools | Rated 0/5 (0 Votes)
|
| Option + Click | To switch between Direct Selection and Group Selection | Rated 1/5 (1 Vote)
|
| Option | To make copy while dragging | Rated 0/5 (0 Votes)
|
| Shift | To add to a selection | Rated 1/5 (1 Vote)
|
| Arrow Keys | Move Selection | Rated 1/5 (1 Vote)
|
| Command + 2 | Lock selected artwork | Rated 1/5 (1 Vote)
|
| Command + Option + Shift + 2 | Lock all deselected artwork | Rated 0/5 (0 Votes)
|
| Command + Option + 2 | Unlock all artwork | Rated 1/5 (1 Vote)
|
| Command + Option + Shift + 3 | Hide all deselected artwork | Rated 1/5 (1 Vote)
|
| Command + Option + 3 | Show all artwork | Rated 0/5 (0 Votes)
|
| Shapes (while drawing) |
| Option | Draw from center | Rated 1/5 (1 Vote)
|
| Option + Click | Draw from center with dialog | Rated 1/5 (1 Vote)
|
| Shift | Constrain proportion | Rated 5/5 (1 Vote)
|
| Shift | Constrain orientation of polygons, stars, spirals | Rated 1/5 (1 Vote)
|
| Spacebar | Move object while drawing | Rated 0/5 (0 Votes)
|
| Up/Down Arrow Keys | Add/subtract sides, points, spiral segments | Rated 0/5 (0 Votes)
|
| Command | Decrease inner radius | Rated 1/5 (1 Vote)
|
| ~ | Create Continuous duplicates along mouse movement | Rated 1/5 (1 Vote)
|
| Tools |
| V | Selection | Rated 2/5 (1 Vote)
|
| A | Direct Selection | Rated 0/5 (0 Votes)
|
| Y | Magic Wand | Rated 1/5 (1 Vote)
|
| Q | Lasso | Rated 0/5 (0 Votes)
|
| P | Pen | Rated 1/5 (1 Vote)
|
| Shift + C | Convert Anchor point | Rated 1/5 (1 Vote)
|
| T | Type | Rated 0/5 (0 Votes)
|
| M | Rectangle | Rated 1/5 (1 Vote)
|
| L | Ellipse | Rated 1/5 (1 Vote)
|
| B | Paintbrush | Rated 1/5 (1 Vote)
|
| F | Cycle through Screen Modes | Rated 0/5 (0 Votes)
|
| / | Fill or Stroke w/None | Rated 1/5 (1 Vote)
|
| D | Default Fill & Stroke (white fill/black stroke | Rated 0/5 (0 Votes)
|
| Shift + X | Swap Fill & Stroke | Rated 1/5 (1 Vote)
|
| X | Toggle between Fill & Stroke | Rated 1/5 (1 Vote)
|
| Type |
| Command + Shift | Decrease/Increase type size | Rated 0/5 (0 Votes)
|
| Option + Arrow Keys | Decrease/Increase leading | Rated 1/5 (1 Vote)
|
| Option + Arrow Keys | Decrease/Increase kerning/tracking | Rated 1/5 (1 Vote)
|
| Command + Option + Arrow Keys | Kerning/tracking x 5 | Rated 1/5 (1 Vote)
|
| Shift + Option + Arrow Keys | Decrease/Increase baseline shift | Rated 1/5 (1 Vote)
|
| Command + Option + Shift + Arrow Keys | Baseline shift x 5 | Rated 0/5 (0 Votes)
|
| Command + Shift + L | Align type left, right, center | Rated 1/5 (1 Vote)
|
| Command + Shift + J | Justify type | Rated 1/5 (1 Vote)
|
| Command + Shift + F | Justify last line | Rated 0/5 (0 Votes)
|
| Command + Shift + X | Reset horizontal/vertical scale to 100% | Rated 1/5 (1 Vote)
|
| Command + Option + Q | Reset kerning or tracking to 0 | Rated 0/5 (0 Votes)
|
| viewing & guides |
| Ctrl + Spacebar | Zoom In Tool | Rated 1/5 (1 Vote)
|