| Keys for editing photos (Photo Browser) |
| Ctrl + Z | Undo last operation | Rated 3.25/5 (4 Votes)
|
| Ctrl + Y | Redo last operation | Rated 1.5/5 (2 Votes)
|
| Ctrl + C | Copy | Rated 2/5 (1 Vote)
|
| Ctrl + A | Select all | Rated 2.5/5 (2 Votes)
|
| Ctrl + Shift + A | Deselect | Rated 1/5 (2 Votes)
|
| Ctrl + Left Arrow | Rotate 90 degrees left | Rated 2/5 (1 Vote)
|
| Ctrl + Right Arrow | Rotate 90 degrees right | Rated 2.5/5 (2 Votes)
|
| Ctrl + I | Edit in the Editor (Full Edit) | Rated 3/5 (2 Votes)
|
| Alt + Enter | Display Properties palette | Rated 4.5/5 (2 Votes)
|
| Ctrl + J | Adjust date and time of photo | Rated 1.5/5 (2 Votes)
|
| Ctrl + Shift + T | Add caption | Rated 1/5 (1 Vote)
|
| Ctrl + Shift + U | Update thumbnails | Rated 2.5/5 (2 Votes)
|
| Ctrl + Shift + W | Set photo as desktop wallpaper | Rated 2.5/5 (2 Votes)
|
| Ctrl + Alt + G | Open Color Settings dialog box | Rated 4/5 (1 Vote)
|
| Ctrl + + | Zoom in | Rated 1.5/5 (2 Votes)
|
| Ctrl + - | Zoom out | Rated 4/5 (1 Vote)
|
| Enter | OK | Rated 1/5 (2 Votes)
|
| Keys for painting and brushes |
| Alt + Backspace | Fill selection/layer with foreground color | Rated 2.33/5 (3 Votes)
|
| Ctrl + Backspace | Fill selection/layer with background color | Rated 3/5 (2 Votes)
|
| Shift + Backspace | Display Fill dialog box | Rated 2.5/5 (2 Votes)
|
| / | Lock transparent pixels on/off | Rated 1.5/5 (2 Votes)
|
| [ | Decrease brush size | Rated 3/5 (1 Vote)
|
| ] | Increase brush size | Rated 2/5 (2 Votes)
|
| Shift + [ | Decrease brush softness/hardness in 25% increments | Rated 5/5 (1 Vote)
|
| Shift + ] | Increase brush softness/hardness in 25% increments | Rated 3/5 (2 Votes)
|
| , | Select previous brush size | Rated 2.5/5 (2 Votes)
|
| . | Select next brush size | Rated 2/5 (1 Vote)
|
| Shift + , | Select first brush | Rated 2/5 (2 Votes)
|
| Shift + . | Select last brush | Rated 2/5 (1 Vote)
|
| Caps Lock | Display precise cross hair for brushes | Rated 2.67/5 (3 Votes)
|
| Keys for selecting tools |
| V | Move tool | Rated 1/5 (2 Votes)
|
| Z | Zoom tool | Rated 5/5 (1 Vote)
|
| H | Hand tool | Rated 1.5/5 (2 Votes)
|
| I | Eyedropper tool | Rated 3/5 (1 Vote)
|
| M | Rectangular Marquee tool; Elliptical Marquee tool | Rated 2.5/5 (2 Votes)
|
| L | Lasso tool; Magnetic Lasso tool; Polygonal Lasso tool | Rated 2/5 (2 Votes)
|
| W | Magic Wand tool | Rated 3/5 (1 Vote)
|
| A | Selection Brush tool (or Quick Selection tool) | Rated 1/5 (2 Votes)
|
| T | Horizontal Type tool; Vertical Type tool | Rated 5/5 (1 Vote)
|
| C | Crop tool | Rated 1.5/5 (2 Votes)
|
| Q | Cookie Cutter tool | Rated 1.5/5 (2 Votes)
|
| P | Straighten tool | Rated 1/5 (1 Vote)
|
| Y | Red Eye Removal tool | Rated 2.5/5 (2 Votes)
|
| J | Spot Healing Brush tool | Rated 4/5 (1 Vote)
|
| S | Clone Stamp tool | Rated 2.5/5 (2 Votes)
|
| N | Pencil tool | Rated 3/5 (2 Votes)
|
| E | Eraser tool | Rated 1.5/5 (2 Votes)
|
| B | Brush tool | Rated 2/5 (1 Vote)
|
| K | Paint Bucket tool | Rated 1.5/5 (2 Votes)
|
| G | Gradient tool | Rated 2.5/5 (2 Votes)
|
| U | Rectangle tool | Rated 4/5 (1 Vote)
|
| R | Blur tool | Rated 2.5/5 (2 Votes)
|
| O | Sponge tool | Rated 5/5 (1 Vote)
|
| Tab | Show/Hide all palettes (not including Artwor and Effects, and Layers palette) | Rated 3/5 (2 Votes)
|
| D | Default foreground and background colors | Rated 3/5 (2 Votes)
|
| X | Switch foreground and background colors | Rated 3/5 (1 Vote)
|
| Keys for showing or hiding palettes (Full Edit) |
| F1 | Open Help | Rated 1/5 (2 Votes)
|
| F7 | Show/Hide Content palette | Rated 4/5 (1 Vote)
|
| F8 | Show/Hide Info palette | Rated 2.5/5 (2 Votes)
|
| F9 | Show/Hide Histogram palette | Rated 1.5/5 (2 Votes)
|
| F10 | Show/Hide Undo History palette | Rated 2/5 (1 Vote)
|
| F11 | Show/Hide Layers palette | Rated 2/5 (2 Votes)
|
| F12 | Show/Hide Navigator palette | Rated 2/5 (2 Votes)
|
| Keys for the Magic Extractor dialog box |
| B | Foreground brush | Rated 1.5/5 (2 Votes)
|
| E | Point Eraser | Rated 1.5/5 (2 Votes)
|
| A | Add To Selection tool | Rated 2.5/5 (2 Votes)
|
| D | Remove From Selection tool | Rated 2/5 (2 Votes)
|
| J | Healing Brush tool | Rated 5/5 (1 Vote)
|
| Keys for transforming selections |
| Alt | Transform from center or reflect | Rated 2.5/5 (2 Votes)
|
| Shift | Constrain | Rated 2/5 (2 Votes)
|
| Ctrl | Distort | Rated 1/5 (1 Vote)
|
| Ctrl + Shift | Skew | Rated 1.5/5 (2 Votes)
|
| Ctrl + Shift + Alt | Change perspective | Rated 4/5 (1 Vote)
|
| Enter | Apply | Rated 3/5 (2 Votes)
|
| Esc | Cancel | Rated 1.5/5 (2 |