| Layer Shortcuts |
| Ctrl + Shift + N | Create new layer | Rated 0/5 (0 Votes)
|
| Alt + Drag | Clone layer as you move it | Rated 1/5 (1 Vote)
|
| Shift + + | Cycle down through blend modes | Rated 0/5 (0 Votes)
|
| Shift + - | Cycle up through blend modes | Rated 1/5 (1 Vote)
|
| Alt + Click | View contents of layer mask | Rated 1/5 (1 Vote)
|
| Other Shortcuts |
| Ctrl + Tab | Switch between open documents | Rated 1/5 (1 Vote)
|
| Ctrl + Alt + Z | Undo or Redo operations beyond last one | Rated 1/5 (1 Vote)
|
| Ctrl + F | Apply Last Filter | Rated 0/5 (0 Votes)
|
| Ctrl + Alt + F | Opens Last Filter Dialog Box | Rated 1/5 (1 Vote)
|
| Spacebar | Hand Tool | Rated 0/5 (0 Votes)
|
| Up Arrow | Increase value (in any option field) by 1 unit | Rated 1/5 (1 Vote)
|
| Down Arrow | Decrease value (in any option field) by 1 unit | Rated 0/5 (0 Votes)
|
| Shift + Up Arrow | Increase value (in any option field) by 10 units | Rated 1/5 (1 Vote)
|
| Shift + Down Arrow | Decrease value (in any option field) by 10 units | Rated 0/5 (0 Votes)
|
| Ctrl + Shift + T | Replay last Transformation | Rated 1/5 (1 Vote)
|
| Painting |
| Ctrl + Backspace | Fill selection with background color | Rated 0/5 (0 Votes)
|
| Alt + Backspace | Fill selection with foreground color | Rated 1/5 (1 Vote)
|
| Shift + Alt + Backspace | Fill selection with foreground color using Lock Transparent Pixels | Rated 1/5 (1 Vote)
|
| Ctrl + Alt + Backspace | Fill selection with source state in History palette | Rated 0/5 (0 Votes)
|
| Shift + Backspace | Display Fill dialog box | Rated 1/5 (1 Vote)
|
| Alt | To get Eyedropper with Paint tools | Rated 0/5 (0 Votes)
|
| [ | Decrease Brush Size | Rated 1/5 (1 Vote)
|
| ] | Increase Brush Size | Rated 1/5 (1 Vote)
|
| Shift + [ | Decrease Hardness of Brush | Rated 0/5 (0 Votes)
|
| Shift + ] | Increase Hardness of Brush | Rated 0/5 (0 Votes)
|
| Palette Shortcuts |
| F5 | Show/Hide Brushes palette | Rated 0/5 (0 Votes)
|
| F6 | Show/Hide Color palette | Rated 1/5 (1 Vote)
|
| F7 | Show/Hide Layers palette | Rated 1/5 (1 Vote)
|
| F8 | Show/Hide Info palette | Rated 0/5 (0 Votes)
|
| Alt + F9 | Show/Hide Actions palette | Rated 1/5 (1 Vote)
|
| Ctrl + Alt + O | Open Adobe Bridge | Rated 0/5 (0 Votes)
|
| Pen Tool Shortcuts |
| Ctrl | To get Direct Selection tool while using Pen | Rated 1/5 (1 Vote)
|
| Alt | Switch between Add-Anchor and Delete-Anchor Point tools | Rated 1/5 (1 Vote)
|
| Ctrl + Alt | Switch from Path Selection tool to Convert Point tool when pointer is over anchor point | Rated 1/5 (1 Vote)
|
| Alt + Click | To Select a whole path w/Direct Selection tool | Rated 1/5 (1 Vote)
|
| Selecting |
| Ctrl + Shift + D | Restore Last Selection | Rated 0/5 (0 Votes)
|
| Shift | Add to a Selection | Rated 1/5 (1 Vote)
|
| Alt | Subtract from a Selection | Rated 1/5 (1 Vote)
|
| Shift + Alt | Intersection with a Selection | Rated 0/5 (0 Votes)
|
| Alt + Drag | Make Copy of Selection w/Move tool | Rated 1/5 (1 Vote)
|
| Ctrl + Alt + D | Feather Selection | Rated 0/5 (0 Votes)
|
| Ctrl + Alt + Drag | Make Copy of Selection when not in Move tool | Rated 1/5 (1 Vote)
|
| Tools |
| V | Move | Rated 1/5 (1 Vote)
|
| M | Rectangular Marquee, Elliptical Marquee | Rated 0/5 (0 Votes)
|
| L | Lasso tools | Rated 1/5 (1 Vote)
|
| W | Quick Selection, Magic Wand | Rated 0/5 (0 Votes)
|
| C | Crop | Rated 1/5 (1 Vote)
|
| K | Slice tools | Rated 1/5 (1 Vote)
|
| J | Spot Healing Brush, Healing Brush, Patch, Red Eye | Rated 0/5 (0 Votes)
|
| B | Brush, Pencil, Color Replacement | Rated 1/5 (1 Vote)
|
| S | Clone Stamp, Pattern Stamp | Rated 0/5 (0 Votes)
|
| Y | History Brush, Art History Brush | Rated 1/5 (1 Vote)
|
| E | Eraser tools | Rated 1/5 (1 Vote)
|
| G | Gradient, Paint Bucket | Rated 0/5 (0 Votes)
|
| R | Blur, Sharpen, Smudge | Rated 1/5 (1 Vote)
|
| O | Dodge, Burn, Sponge | Rated 1/5 (1 Vote)
|
| P | Pen tools | Rated 0/5 (0 Votes)
|
| T | Type tools | Rated 0/5 (0 Votes)
|
| A | Path Selection, Direct Selection | Rated 1/5 (1 Vote)
|
| U | Rectangle, Rounded Rectangle, Ellipse, Polygon, Line, Custom Shape | Rated 1/5 (1 Vote)
|
| N | Notes tools | Rated 0/5 (0 Votes)
|
| I | Eyedropper, Color Sampler, Ruler, Count | Rated 1/5 (1 Vote)
|
| H | Hand | Rated 0/5 (0 Votes)
|
| Z | Zoom | Rated 1/5 (1 Vote)
|
| X | Switch Foreground and Background colors | Rated 1/5 (1 Vote)
|
| D | Default colors | Rated 0/5 (0 Votes)
|
| Q | Quick Mask Mode | Rated 1/5 (1 Vote)
|
| F | Cycle through screen modes | Rated 0/5 (0 Votes)
|
| Type Shortcuts |
| Alt + Left Arrow + = | Decrease kerning/tracking | Rated 0/5 (0 Votes)
|
| Ctrl + Shift + L | Align text left | Rated 1/5 (1 Vote)
|
| Ctrl + Shift + C | Align text center | Rated 0/5 (0 Votes)
|
| Ctrl + Shift + R | Align text right | Rated 1/5 (1 Vote)
|
| Alt + Right Arrow | Increase kerning/tracking | Rated 1/5 (1 Vote)
|
| Viewing |
| Ctrl + 0 | Fit on Screen | Rated 3/5 (2 Votes)
|
| Ctrl + Alt + 0 | 100% View Level (Actual Pixels) | Rated 5/5 (1 Vote)
|