| Editing Chart Data |
| Shift + Command + D | Show or hide Chart Data Edito | Rated 0/5 (0 Votes)
|
| Enter | Complete a cell entry and move the selection down | Rated 0/5 (0 Votes)
|
| Shift + Enter | Complete a cell entry and move the selection up | Rated 0/5 (0 Votes)
|
| Tab | Complete a cell entry and move the selection to the right | Rated 0/5 (0 Votes)
|
| Shift + Tab | Complete a cell entry and move the selection to the left | Rated 0/5 (0 Votes)
|
| Enter | Complete a cell entry and select the cell | Rated 0/5 (0 Votes)
|
| Arrow Keys | Move one cell in a given direction | Rated 0/5 (0 Votes)
|
| Home | Move to the beginning of the row | Rated 0/5 (0 Votes)
|
| End | Move to the last nonblank cell at the end of the current row | Rated 0/5 (0 Votes)
|
| Shift + Arrow Keys | Extend the selection by one cell | Rated 0/5 (0 Votes)
|
| Shift + Home | Extend the selection to the beginning of the row | Rated 0/5 (0 Votes)
|
| Shift + End | Extend the selection to the end of the row | Rated 0/5 (0 Votes)
|
| Editing shapes and motion paths |
| Click + Click | Make a custom shape editable | Rated 0/5 (0 Votes)
|
| Click + Drag | Move a point of an editable shape | Rated 0/5 (0 Votes)
|
| Click + Delete | Delete a point of an editable shape | Rated 0/5 (0 Votes)
|
| Option + Click | Add a point to an editable shape | Rated 0/5 (0 Votes)
|
| Double-click | Change a corner point of an editable shape into a curved point | Rated 0/5 (0 Votes)
|
| Double-click | Change a curved point of an editable shape into a corner point | Rated 0/5 (0 Votes)
|
| Click + Drag | Reshape the curve of an editable shape | Rated 0/5 (0 Votes)
|
| Editing Text |
| Option + Right Arrow | Move to end of current or next word | Rated 0/5 (0 Votes)
|
| Option + Left Arrow | Move to beginning of current or previous word | Rated 0/5 (0 Votes)
|
| Shift + Option + Right Arrow | Extend selection to end of current word | Rated 0/5 (0 Votes)
|
| Shift + Option + Left Arrow | Extend selection to beginning of current word | Rated 0/5 (0 Votes)
|
| Command + Right Arrow | Move to end of current line | Rated 0/5 (0 Votes)
|
| Command + Left Arrow | Move to beginning of current line | Rated 0/5 (0 Votes)
|
| Shift + Command + Right Arrow | Extend selection to end of current line | Rated 0/5 (0 Votes)
|
| Shift + C + Left Arrow | Extend selection to beginning of current line | Rated 0/5 (0 Votes)
|
| Shift + Up Arrow | Extend selection to the line above | Rated 0/5 (0 Votes)
|
| Shift + Down Arrow | Extend selection to the line below | Rated 0/5 (0 Votes)
|
| Option + Up Arrow | Move to beginning of current paragraph | Rated 0/5 (0 Votes)
|
| Option + Down Arrow | Move to end of current paragraph | Rated 0/5 (0 Votes)
|
| Shift + Option + Up Arrow | Extend selection to beginning of current paragraph | Rated 0/5 (0 Votes)
|
| Shift + Option + Down Arrow | Extend selection to end of current paragraph | Rated 0/5 (0 Votes)
|
| Shift + Tab | Move indented bullet to the left | Rated 0/5 (0 Votes)
|
| Option + Tab | Insert tab | Rated 0/5 (0 Votes)
|
| Command + + | Make font size bigger | Rated 0/5 (0 Votes)
|
| Command + - | Make font size smaller | Rated 0/5 (0 Votes)
|
| Shift + Enter | Insert line break (soft return) | Rated 0/5 (0 Votes)
|
| Option + Enter | Insert paragraph break in body text without adding a bullet | Rated 0/5 (0 Votes)
|
| Home | Scroll to top of canvas (in text edit mode) | Rated 0/5 (0 Votes)
|
| End | Scroll to bottom of canvas (in text edit mode) | Rated 0/5 (0 Votes)
|
| Command + Enter | Stop editing text and select the text box or shape | Rated 0/5 (0 Votes)
|
| Formula Shortcuts |
| = | Open Formula Editor for selected non-formula cell | Rated 0/5 (0 Votes)
|
| Enter | Open Formula Editor for cell containing formula or formatted number | Rated 0/5 (0 Votes)
|
| Enter | In Formula Editor, save changes | Rated 0/5 (0 Votes)
|
| Esc | In Formula Editor, discard changes | Rated 0/5 (0 Votes)
|
| General |
| Command + Shift + N | Create new document from Theme Chooser | Rated 0/5 (0 Votes)
|
| Command + T | Show the Font window | Rated 0/5 (0 Votes)
|
| Shift + Command + C | Show the Colors window | Rated 0/5 (0 Votes)
|
| Option + Command + I | Show the Inspector window | Rated 0/5 (0 Votes)
|
| Command + R | Show rulers | Rated 0/5 (0 Votes)
|
| Command + Shift + / | Open Keynote Help | Rated 0/5 (0 Votes)
|
| Command + Option + T | Show or hide the toolbar | Rated 0/5 (0 Votes)
|
| Movies |
| J | Rewind movie (by frame if paused) | Rated 0/5 (0 Votes)
|
| K | Pause or play movie | Rated 0/5 (0 Votes)
|
| L | Fast-forward movie (by frame if paused) | Rated 0/5 (0 Votes)
|
| I | Jump to beginning of movie | Rated 0/5 (0 Votes)
|
| O | Jump to end of movie | Rated 0/5 (0 Votes)
|
| Working with Objects |
| Tab | Select the next object on the canvas | Rated 0/5 (0 Votes)
|
| Shift + Tab | Select the previous object on the canvas | Rated 0/5 (0 Votes)
|
| Arrow Keys | Move selected object by one pixel | Rated 0/5 (0 Votes)
|
| Shift + Arrow Keys | Move selected object by ten pixels | Rated 0/5 (0 Votes)
|
| Shift + Click | Add objects to (or remove them from) previously selected objects | Rated 0/5 (0 Votes)
|
| Shift + Drag | Add range to (or remove it from) previously selected range | Rated 0/5 (0 Votes)
|
| Shift + Drag | Constrain movement of object to 45-degree angles | Rated 0/5 (0 Votes)
|
| Drag | Resize object | Rated 0/5 (0 Votes)
|
| Option + Drag | Resize object from center | Rated 0/5 (0 Votes)
|
| Option + Shift + Drag | Constrain aspect ratio when resizing object | Rated 0/5 (0 Votes)
|
| Command + Drag | Rotate object | Rated 0/5 (0 Votes)
|
| Command + Shift + Drag | Rotate object 45-degrees | Rated 0/5 (0 Votes)
|
| Command + Option + Drag | Rotate object around opposite handle (instead of center) | Rated 0/5 (0 Votes)
|
| Shift + Command + Option + Drag | Rotate object 45-degrees around opposite handle (instead of center) | Rated 0/5 (0 Votes)
|
| Command + Drag | Turn off alignment guides | Rated 0/5 (0 Votes)
|
| Ctrl + Click | Open shortcut menu for selected object | Rated 0/5 (0 Votes)
|